Description
Supplement Facts
Serving Size: 1 Wafer
Servings per Container: 100
Â
 | Amount Per Serving | % Daily Value |
 | ||
Calories | 10 | Â |
 | ||
Total Carbohydrates | 3 g | 1% |
 | ||
Sugars | 2 g | * |
 | ||
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 500 mg | 833% |
 | ||
Acerola | 5 mg | * |
 | ||
Citrus Bioflavonoids (Citrus spp.) (peel) | 2 mg | * |
 | ||
Rose Hips (Rosa Canina) (fruit) | 2.4 mg | * |
 | ||
Hesperidin Complex (as citrus spp.) (peel) | 2 mg | * |
 | ||
Rutin | 2 mg | * |
 | ||
Buckwheat (fagopyrum esculentum) (seed) | 19 mg | * |
 | ||
Stevia Extract (Stevia rebaudiana) (leaf) | 9.6 mg | * |
 |
Other Ingredients: Sucrose, sorbitol, fructose, vegetable cellulose, natural flavors, vegetable stearic acid, citric acid, carrageenan, raspberry puree, silica, vegetable magnesium stearate, black currant powder.
Reviews
There are no reviews yet.