Description
Kidney Cleanse 60 Capsule
Product Description
This special formula is a blend of cleansing herbs and vitamins that help support overall kidney health*. Its unique combination of herbs helps maintain a healthy urinary tract and supports proper blood vessel function. Efficient blood and urine flow is important for optimal kidney function.* Additionally, antioxidants help protect the kidneys at a cellular level and, potentially prevent future damage from occurring.*
Â
Suggested Use As a dietary supplement Adults take 2 capsules daily – Or as directed by your healthcare professional.
Â
Directions Store in a cool dry place.
Â
| Serving Size: 2 Capsules | |
|
|
|
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
|
|
||
| Total Carbohydrate | <1 g | 0% |
|
|
||
| Vitamin K1 (Phytonadione) | 185 mcg | 231% |
|
|
||
| Thiamin (Vitamin B1)(as thiamin HCI) | 50 mg | 3,333% |
|
|
||
| Riboflavin (Vitamin B2) | 60 mg | 3,529% |
|
|
||
| Vitamin B6 (as pyridoxine HCI) | 74 mg | 3,700% |
|
|
||
| Vitamin B12 as cyanocoblamain | 659 mcg | 10,983% |
|
|
||
| Calcium | 21 mg | 2% |
|
|
||
| Magnesium (as magnesium citrate) | 24 mg | 6% |
|
|
||
| Copper (as chlorophyllin copper complex sodium) | 0.1 mg | 5% |
|
|
||
| Cranberry Extract 501 | 110 mg* | 3% |
|
|
||
| Coenzyme Q10 | 110 mg | * |
|
|
||
| Turmeric Root Powder | 110 mg | * |
|
|
||
| Buchu Leaf Extract 41 | 96 mg | * |
|
|
||
| Nettles Leaf | 88 mg | * |
|
|
||
| Uva Ursi Leaf Extract 41 | 88 mg | * |
|
|
||
| Astaxanthin | 536 mcg | * |
|
|
||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Â
Other Ingredients:Â Gelatin
Â




Reviews
There are no reviews yet.