Description
Supplement Facts
Serving Size: 1 Wafer
Servings per Container: 100
Â
| Â | Amount Per Serving | % Daily Value |
| Â | ||
| Calories | 10 | Â |
| Â | ||
| Total Carbohydrates | 3 g | 1% |
| Â | ||
| Sugars | 2 g | * |
| Â | ||
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 500 mg | 833% |
| Â | ||
| Acerola | 5 mg | * |
| Â | ||
| Citrus Bioflavonoids (Citrus spp.) (peel) | 2 mg | * |
| Â | ||
| Rose Hips (Rosa Canina) (fruit) | 2.4 mg | * |
| Â | ||
| Hesperidin Complex (as citrus spp.) (peel) | 2 mg | * |
| Â | ||
| Rutin | 2 mg | * |
| Â | ||
| Buckwheat (fagopyrum esculentum) (seed) | 19 mg | * |
| Â | ||
| Stevia Extract (Stevia rebaudiana) (leaf) | 9.6 mg | * |
| Â | ||
Other Ingredients: Sucrose, sorbitol, fructose, vegetable cellulose, natural flavors, vegetable stearic acid, citric acid, carrageenan, raspberry puree, silica, vegetable magnesium stearate, black currant powder.





Reviews
There are no reviews yet.