Description
XyloBurst – Xylitol Chewing Gum Flip-Top Jar Fruit – 25 Pieces - 1.33 oz. (37.5 g)
| Supplement Facts | ||
|---|---|---|
| Serving Size:Â 1 Piece (1.5 g) | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | % Daily Value* | |
| Calories 2.4 | ||
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 1 g | 1% |
| Â Â Â Xylitol | 1 g | |
| Protein | 0 g | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients: Xylitol, gum base, natural orange and lemon oil, artificial pineapple and banana flavors, vegetable glycerin, gum arabic, soy lecithin, and beeswax.






Reviews
There are no reviews yet.