Description
Supplement Facts
Serving Size: 1 Tablespoon (14 g)
Servings per Container: 10
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 120 | |
|
|
||
| Total Fat | 14 g | 21% |
|
|
||
| Â Â Â Saturated Fat | 2 g | 10% |
|
|
||
| Â Â Â Trans Fat | 0 g | |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Â Â Â Sugars | 0 g | |
|
|
||
| Protein | 0 g | 0% |
|
|
||
Other Ingredients: Toasted sesame oil.






Reviews
There are no reviews yet.