Description
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 90
Amount Per Serving | % Daily Value | |
|
||
Thiamin (vitamin B1) (as thiamine hydrochloride) | 150 mg | 10,000% |
|
||
Riboflavin (vitamin B2) | 150 mg | 8,824% |
|
||
Niacin (as niacinamide) | 150 mg | 750% |
|
||
Vitamin B6 (as pyridoxine HCl) | 150 mg | 7,500% |
|
||
Folate (as folic acid) | 250 mcg | 63% |
|
||
Vitamin B12 (as cyanocobalamin) | 150 mcg | 2,500% |
|
||
Biotin | 150 mcg | 50% |
|
||
Pantothenic Acid (as calcium pantothenate) | 150 mg | 1,500% |
|
||
Inositol | 150 mg | * |
|
||
PABA (as para-aminobenzoic acid) | 150 mg | * |
|
||
Choline (as bitartrate) | 63 mg | * |
|
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, stearic acid, di-calcium phosphate, rice bran, hydroxypropyl methylcellulose, magnesium stearate, silica, watercress, alfalfa, parsley and pharmaceutical glaze.
Free Of
Yeast, wheat, corn, soy, milk, artificial colors and preservatives.
Reviews
There are no reviews yet.