Description
Supplement Facts
Serving Size: 8 fl oz (240 mL)
Servings per Container: 0
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Calories from Fat | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Potassium | 25 mg | 1% |
|
|
||
| Total CarbohydrateÃÂ less than | 1 g | 0% |
|
|
||
| Protein | 0 g | 0% |
|
|
||
Other Ingredients: Lemongrass, lemon peel, cinnamon, natural ginger and lemon flavors with other natural flavors (soy lecithin), lemon verbena, rose hips, ginger, licorice root, GanedenBC30î (Bacillus coagulans GBI-30,6086), citric acid.




Reviews
There are no reviews yet.