Description
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 30
Amount Per Serving | % Daily Value | |
|
||
Azantis Krill Oil | 1000 mg | * |
|
||
Phospholipids | 420 mg | * |
|
||
Omega-3 Fatty Acids | ||
|
||
   EPA Eicosapentaenoic acid | 150 mg | * |
|
||
   DHA Docosahexaenoic acid | 90 mg | * |
|
||
Omega-6 Fatty Acids | 20 mg | * |
|
||
Astaxanthin | 1.5 mg | * |
|
||
Trans Fat | 0 mg | * |
|
||
Vitamin A | 100 IU | 2% |
|
*Daily value not established.
Other Ingredients: Gelatin (softgel capsule), glycerin, water and lemon oil.
Reviews
There are no reviews yet.