Description
General information
| Amount | |
| Calories | 534 |
| Water | 7Â % |
| Protein | 18.3Â g |
| Carbs | 28.9Â g |
| Sugar | 1.6Â g |
| Fiber | 27.3Â g |
| Fat | 42.2Â g |
| Saturated | 3.66Â g |
| Monounsaturated | 7.53Â g |
| Polyunsaturated | 28.73Â g |
| Omega-3 | 22.81Â g |
| Omega-6 | 5.9Â g |
| Trans fat | ~ |
$5.49
| Amount | |
| Calories | 534 |
| Water | 7Â % |
| Protein | 18.3Â g |
| Carbs | 28.9Â g |
| Sugar | 1.6Â g |
| Fiber | 27.3Â g |
| Fat | 42.2Â g |
| Saturated | 3.66Â g |
| Monounsaturated | 7.53Â g |
| Polyunsaturated | 28.73Â g |
| Omega-3 | 22.81Â g |
| Omega-6 | 5.9Â g |
| Trans fat | ~ |
| Size | LB |
|---|---|
| VORDER # | 077420417251, 77420417251 |
| BIN LOC | REFRIG 1050 |
You must be logged in to post a review.
Reviews
There are no reviews yet.