Description
Nutrition Facts
Serv.Size 1/4 cup dryÂ
measure (35g)
Servings Varies
Calories 120
Fat Cal. 0
*Percent Values (DV) are based on a 2,000 Calorie diet.
| Amount/Serving | %DV* | Amount/Serving | %DV* |
|---|---|---|---|
| Total Fat 1g | 1% | Total Carb. 20g | 7% |
| Sat. Fat 0g | 0% | Fiber 9g | 36% |
| Trans. Fat 0g | Sugars 2g | ||
| Cholest. 0mg | 0% | Protein 9g | |
| Sodium 5mg | 0% | ||
| Vitamin A 0% ⢠Vitamin C 0% ⢠Calcium 4% ⢠Iron 15% | |||





Reviews
There are no reviews yet.