Description
| Supplement Facts Serving Size:Â 1 Teaspoonful (5 mL) Servings Per Container:Â 50 |
||||
| Â | Amount Per Serving | % Daily Value* | ||
| Â | Calories | 45 | Â | |
| Â | Â Â Â Â Calories from Fat | 45 | Â | |
|  | Total Fat | 5 | g | 8% |
|  | Cholesterol | 20 | mg | 7% |
| Â | Vitamin A | 850Â | IU | 17%Â |
| Â | Vitamin D3 | 400Â | IU | 100%Â |
| Â | Vitamin EÂ (as d-alpha tocopheryl acetate, d-alpha tocopherol & mixed tocopherols) | 10Â | IU | 33%Â |
| Â | Omega-3 Fatty Acids | 1100Â | mg | **Â |
| Â |
DHAÂ (Docosahexaenoic Acid)
|
500Â | mg | **Â |
| Â |
EPAÂ (Eicosapentaenoic Acid)
|
400Â | mg | **Â |
| Â | 100% Norwegian Cod Liver Oil | 4.6Â | g | **Â |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Natural Fruit Flavors.






Reviews
There are no reviews yet.