Description
12 BAGS TO A CASE
Supplement Facts
Serving Size: 1 Lozenge (3.8 g)
Servings per Container: 15
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 12 | * |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Â Â Sugars | 1 g | * |
|
|
||
| Protein | 0 g | 0% |
|
|
||
| Vitamin C (as Ascorbic acid) | 60 mg | 100% |
|
|
||
| Proprietary Blend Brown rice syrup, Orange juice, Orange oil, in an herbal base of Hibiscus flower, Orange peel, Lemon peel, Rose hips, Lemongrass herb, Perilla leaf and Schizonepeta herb. |
3.8 g | * |
|
|
||
*Daily value not established.





Reviews
There are no reviews yet.