Description
Nutrition Facts
Serving Size: 4 Pieces (16 g)
Servings per Container: 6
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 60 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Â Â Â Saturated Fat | 0 g | 0% |
|
|
||
| Â Â Â Trans Fat | 0 g | |
|
|
||
| Sodium | 20 mg | 1% |
|
|
||
| Total Carbohydrate | 16 g | 5% |
|
|
||
| Â Â Â Dietary Fiber | 0 g | 0% |
|
|
||
| Â Â Â Sugars | 6 g | |
|
|
||
| Protein | 0 g | 0% |
|
|
||
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, iron.
Other Ingredients: Organic evaporated cane juice, organic brown rice syrup, manuka honey.
Â






Reviews
There are no reviews yet.